Description
Description
The compact yet powerful Tronic whole house electric tankless water heaters are easy to install and deliver enough hot water for large homes. They are 97% efficient with no stand-by loss and have modulating elements that ensure a constant output temperature that homeowners demand.
Features
Features
- 97% thermal efficiency
- Compact and lightweight
- Thermostatic modulation provides a
- constant output temperature
- Built-in inlet water filter
- LED display for precise temperature control
- Knob for easy temperature adjustment
- 5 year limited warranty
Water Connections
The Tronic 6000 models have 3/4" NPT fittings for both cold and hot water connections for high flow and easy tank replacement.
Specifications
Specifications
Technical Specifications | WH27 | WH17 | US12 |
---|---|---|---|
Part Numbers | 7736503051 | 7736503050 | 7736500683 |
Voltage Requirements | 208-240V | 208-240V | 240V |
Power (kW) | 26.9 | 17.3 | 12 |
Amperage Requirements | 120 (3 x 40 Amps) | 80 (2 x 40 Amps) | 50 Amps |
Minimum Wire Size | 8 AWG | 8 AWG | 6 AWG |
Activation Flow Rate, GPM | 0.8 | 0.6 | 0.6 |
Water Pressure Range, psi | 15 - 150 | 15 - 150 | 10 - 150 |
Water Fittings | 3/4" Male NPT | 3/4" Male NPT | 3/4" Male NPT |
Thermal Efficiency | 97% | 97% | 98% |
Dimensions, in. | 151/2 x 121/2 x 41/2 | 151/2 x 121/2 x 41/2 | 12¾ x 6½ x 3 |
Weight, lbs | 22 | 20 | 5 |
Maximum Flow Rate Depending on Temperature Rise | |||
GPM Output at Temperature Rise of 45oF | 3.9 | 2.6 | 1.8 |
GPM Output at Temperature Rise of 55oF | 3.3 | 2.2 | 1.5 |
GPM Output at Temperature Rise of 65oF | 2.8 | 1.8 | 1.2 |
* Specs are based on 240 V. Lesser voltage will result in reduced output.